Musim | Nomor Punggung | Nama |
---|---|---|
1993-1994 | 1 | Bruce Grobbelaar |
2 | Rob Jones | |
3 | Julian Dicks | |
4 | Steve Nicol | |
5 | Mark Wright | |
6 | Don Hutchison | |
7 | Nigel Clough | |
8 | Paul Stewart | |
9 | Ian Rush | |
10 | John Barnes | |
11 | Mark Waltters | |
12 | Ronnnie Whelan | |
13 | Davvid James | |
14 | Jan Mallby | |
15 | Jamie Redknapp | |
16 | Michael Thomas | |
17 | Steve McManaman | |
18 | Phil Charnock | |
19 | Torben Piechnik | |
20 | Stig Inge Bjornebye | |
21 | Dominic Matteo | |
22 | Steve Harkness | |
23 | Robbie Fowler | |
24 | Lee Jones | |
25 | Neil Ruddock | |
1994-1995 | 1 | DavidJames |
2 | Rob Jones | |
3 | ||
4 | ||
5 | Mark Wright | |
6 | Phill Babb | |
7 | Nigel Clough | |
8 | Paul Stewart | |
9 | Ian Rush | |
10 | John Barnes | |
11 | Mark Waltters | |
12 | JohnScales | |
13 | Michael Stensgaard | |
14 | Jan Malby | |
15 | Jamie Redknapp | |
16 | Michael Thomas | |
17 | Steve McManaman | |
18 | Phil Charnock | |
19 | Mark Kennedy | |
20 | Stig Inge Bjornebye | |
21 | Dominic Matteo | |
22 | Steve Harkness | |
23 | Robie Fowler | |
24 | Lee Jones | |
25 | ||
26 | ||
27 | ||
28 | Alec Chamberlain | |
29 | ||
30 | Tony Warner | |
1995-1996 | 1 | David james |
2 | Rob Jones | |
3 | ||
4 | Jason McAteer | |
5 | Mark Wright | |
6 | Phil Babb | |
7 | ||
8 | Stan Collymore | |
9 | Ian Rush | |
10 | John Barnes | |
11 | ||
12 | John Scales | |
13 | Michael Stensgaard | |
14 | ||
15 | Jamie Redknapp | |
16 | Michael Thomas | |
17 | Steve McManaman | |
18 | Phil Charnock | |
19 | Mark Kennedy | |
20 | Stig Inge Bjornebye | |
21 | Dominic Matteo | |
22 | Steve Harkness | |
23 | Robbiie Fowler | |
24 | Lee Jonnes | |
25 | Neil Ruddock | |
26 | Tony Warner | |
27 | Steve Pears | |
1996-1997 | 1 | David james |
2 | Rob Jones | |
3 | Bjorn Tore Kvarme | |
4 | Jason McAteer | |
5 | Mark Wright | |
6 | Phil Babb | |
7 | Steve McManaman | |
8 | Stan Collymore | |
9 | Robbie Fowler | |
10 | John Barnes | |
11 | Jamie Redknapp | |
12 | Steve Harkness | |
13 | Michael Stensgaard | |
14 | Neil Ruddock | |
15 | Patrick Berger | |
16 | Michael Thomas | |
17 | ||
18 | Michhael Owen | |
19 | Mark Kennedy | |
20 | Stig Inge Bjornebye | |
21 | Dominic Matteo | |
22 | Jamie Cassidy | |
23 | Jamie Carragher | |
24 | Lee Jonnes | |
25 | David Thompson | |
26 | Jorgen Nielsen | |
1997-1998 | 1 | David james |
2 | Rob Jones | |
3 | Bjorn Tore Kvarme | |
4 | Jason McAteer | |
5 | Mark Wright | |
6 | Phil Babb | |
7 | Steve McManaman | |
8 | Oyvind Leonhardsen | |
9 | Robbie Fowler | |
10 | John Barnes | |
11 | Jamie Redknapp | |
12 | Steve Harkness | |
13 | Karl-Heinz Riedle | |
14 | Neil Ruddock | |
15 | Patrick Berger | |
16 | Michael Thomas | |
17 | Paul Ince | |
18 | Michhael Owen | |
19 | ||
20 | Stig Inge Bjornebye | |
21 | Dominic Matteo | |
22 | Tony Warner | |
23 | Jamie Carragher | |
24 | Danny Murphy | |
25 | David Thompson | |
26 | Jorgen Nielsen | |
27 | Paul Dalglish | |
28 | Nicky Rizzo | |
29 | Brad Friedal | |
30 | Haukur Ingi Gudnason | |
31 | Gareth Roberts | |
32 | Danny Williams | |
1998-1999 | 1 | David james |
2 | Rob Jones | |
3 | Bjorn Tore Kvarme | |
4 | Rigobert Song | |
5 | Mark Wright | |
6 | Phil Babb | |
7 | Steve McManaman | |
8 | Oyvind Leonhardsen | |
9 | Robbie Fowler | |
10 | Michael Owen | |
11 | Jamie Redknapp | |
12 | Steve Harkness | |
13 | Karl-Heinz Riedle | |
14 | Vegard Heggem | |
15 | Patrick Berger | |
16 | Sean Dundee | |
17 | Paul Ince | |
18 | Jean-Nichael ferri | |
19 | Brad Friedal | |
20 | Stig Inge Bjornebye | |
21 | Dominic Matteo | |
22 | Tony Warner | |
23 | Jamie Carragher | |
24 | Danny Murphy | |
25 | David Thompson | |
26 | Jorgen Nielsen | |
27 | Haukur Inge Gudnason | |
28 | Steven gerrard | |
29 | Stephen Wright | |
30 | Djimi Traore | |
31 | ||
32 | ||
1999-2000 | 1 | Sander Westerveld |
2 | Stephane Henchoz | |
3 | ||
4 | ||
5 | ||
6 | Makus Babbel | |
7 | Vladimir Smicer | |
8 | Emile Heskey | |
9 | Robbie Fowler | |
10 | Michael Owen | |
11 | Jamie Redknapp | |
12 | Sami Hyypia | |
13 | ||
14 | Vegard Heggem | |
15 | Patrick Berger | |
16 | Dietmar Hamann | |
17 | ||
18 | Erik Meijer | |
19 | Brad Friedal | |
20 | Stig Inge Bjornebye | |
21 | Dominic Matteo | |
22 | Titi Camara | |
23 | Jamie Carragher | |
24 | Danny Murphy | |
25 | David Thompson | |
26 | Jorgen Nielsen | |
27 | Haukur Inge Gudnason | |
28 | Steven Gerrard | |
29 | Stephen Wright | |
30 | Djimi Traore | |
31 | Frode Kippe | |
32 | Rchie Partridge | |
33 | John Newby | |
34 | Leyton Maxwell | |
2000-2001 | 1 | Sander Westerveld |
2 | Stephane Henchoz | |
3 | Christian Ziege | |
4 | ||
5 | ||
6 | Makus Babbel | |
7 | Vladimir Smicer | |
8 | Emile Heskey | |
9 | Robbie Fowler | |
10 | Michael Owen | |
11 | Jamie Redknapp | |
12 | Sami Hyypia | |
13 | Danny Murphy | |
14 | Vegard Heggem | |
15 | Patrick Berger | |
16 | Dietmar Hamann | |
17 | Steven Gerrard | |
18 | ||
19 | Pegguy Arphexad | |
20 | Nick Barmby | |
21 | Gary McAllister | |
22 | ||
23 | Jamie Carragher | |
24 | Bernard Diomede | |
25 | Igor Biscan | |
26 | Jorgen Nielsen | |
27 | Gregory Vignal | |
28 | Richie Partridge | |
29 | Stephen Wright | |
30 | Djimi Traore | |
31 | Frode Kippe | |
32 | ||
33 | Alan Navarro | |
34 | Daniel Sjolund | |
35 | ||
36 | ||
37 | Jari Litmanen | |
38 | ||
39 | ||
40 | ||
2001-2002 | 1 | |
2 | Stephane Henchoz | |
3 | Abl Xavier | |
4 | Sami Hyypia | |
5 | Milan Baros | |
6 | Makus Babbel | |
7 | Vladimir Smicer | |
8 | Emile Heskey | |
9 | Nicolas Anelka | |
10 | Michael Owen | |
11 | Jamie Redknapp | |
12 | Jerzy Dudek | |
13 | Danny Murphy | |
14 | Vegard Heggem | |
15 | Patrick Berger | |
16 | Dietmar Hamann | |
17 | Steven Gerrard | |
18 | John Arne Riise | |
19 | Pegguy Arphexad | |
20 | Nick Barmby | |
21 | Gary McAllister | |
22 | Chris Kirkland | |
23 | Jamie Carragher | |
24 | Bernard Diomede | |
25 | Igor Biscan | |
26 | Jorgen Nielsen | |
27 | Gregory Vignal | |
28 | Richie Partridge | |
29 | Stephen Wright | |
30 | Djimi Traore | |
31 | ||
32 | ||
33 | ||
34 | Daniel Sjolund | |
35 | ||
36 | ||
37 | Jari Litmanen | |
38 | Haukur Gudnason | |
39 | ||
40 | ||
2002-2003 | 1 | Jerzy Dudek |
2 | Stephane Henchoz | |
3 | Abl Xavier | |
4 | Sami Hyypia | |
5 | Milan Baros | |
6 | Makus Babbel | |
7 | Vladimir Smicer | |
8 | Emile Heskey | |
9 | Nicolas Anelka | |
10 | Michael Owen | |
11 | ||
12 | ||
13 | Danny Murphy | |
14 | Vegard Heggem | |
15 | Patrick Berger | |
16 | Dietmar Hamann | |
17 | Steven Gerrard | |
18 | John Arne Riise | |
19 | Pegguy Arphexad | |
20 | ||
21 | Salif Diao | |
22 | Chris Kirkland | |
23 | Jamie Carragher | |
24 | Bernard Diomede | |
25 | Igor Biscan | |
26 | Jorgen Nielsen | |
27 | Gregory Vignal | |
28 | Bruno Cheyrou | |
29 | Stephen Wright | |
30 | Djimi Traore | |
31 | Alou Diarra | |
32 | John Welsh | |
33 | Neil Mellor | |
34 | Daniel Sjolund | |
35 | Stephen Warnorck | |
36 | Jon Otsemobor | |
37 | ||
38 | Michael Foley-Sheridan | |
39 | Patrick Luzi | |
40 | Robbie Foy |
0 komentar:
Posting Komentar